<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Will foreign lending make up for all the losses in the subprime catastrophe? How much will it take?</title>
	<atom:link href="http://lendingproguide.com/will-foreign-lending-make-up-for-all-the-losses-in-the-subprime-catastrophe-how-much-will-it-take/feed/" rel="self" type="application/rss+xml" />
	<link>http://lendingproguide.com/will-foreign-lending-make-up-for-all-the-losses-in-the-subprime-catastrophe-how-much-will-it-take/</link>
	<description>Free Consumer Lending Resource</description>
	<pubDate>Tue, 22 May 2012 03:32:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ҝendrick</title>
		<link>http://lendingproguide.com/will-foreign-lending-make-up-for-all-the-losses-in-the-subprime-catastrophe-how-much-will-it-take/comment-page-1/#comment-280</link>
		<dc:creator>Ҝendrick</dc:creator>
		<pubDate>Thu, 09 Oct 2008 11:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://lendingproguide.com/will-foreign-lending-make-up-for-all-the-losses-in-the-subprime-catastrophe-how-much-will-it-take/250/#comment-280</guid>
		<description>There is no way to 'make it  up'. Investment portfolio's, whether it be loans, collection accounts, stocks, and so on, have a beta. Beta is considered the risk relative to the market. Subprimes were risky, because they were high risk loans(loans are investments). You take that risk anytime you have investments. Goldman Sachs was smart enough to leverage their position, which minimized the risk relative to the earnings expected.</description>
		<content:encoded><![CDATA[<p>There is no way to &#8216;make it  up&#8217;. Investment portfolio&#8217;s, whether it be loans, collection accounts, stocks, and so on, have a beta. Beta is considered the risk relative to the market. Subprimes were risky, because they were high risk loans(loans are investments). You take that risk anytime you have investments. Goldman Sachs was smart enough to leverage their position, which minimized the risk relative to the earnings expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indiana_crank</title>
		<link>http://lendingproguide.com/will-foreign-lending-make-up-for-all-the-losses-in-the-subprime-catastrophe-how-much-will-it-take/comment-page-1/#comment-279</link>
		<dc:creator>indiana_crank</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://lendingproguide.com/will-foreign-lending-make-up-for-all-the-losses-in-the-subprime-catastrophe-how-much-will-it-take/250/#comment-279</guid>
		<description>No, it's an explostion of risk that can't be staved off permanently through any amount of money.  In Eurpoe they just loosened things up to the tune of 500 billion and the market didn't react much.</description>
		<content:encoded><![CDATA[<p>No, it&#8217;s an explostion of risk that can&#8217;t be staved off permanently through any amount of money.  In Eurpoe they just loosened things up to the tune of 500 billion and the market didn&#8217;t react much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

